DAFTAR ON THE ROAD SUZUKI
WILAYAH JABODETABEK UPDATE MARET 2021
GROUP MODEL | SALES MODEL | PRICELIST |
NEW CARRY | PU FD | 152,500,000 |
PU FD ACPS | 161,000,000 | |
PU FD PS LUX | – | |
PU WD | 153,500,000 | |
PU WD ACPS | 162,000,000 | |
PU WD PS LUX | – | |
APV | BLIND VAN | – |
GA | – | |
GL MT | 199,500,000 | |
GX | – | |
SGX | – | |
LUX R15 | – | |
LUX R17 | 238,000,000 | |
ALL NEW ERTIGA | GA | 199,400,000 |
GL-MT | 218,200,000 | |
GL-AT | 228,000,000 | |
GX-MT | 231,500,000 | |
GX-AT | 241,350,000 | |
SS MT | 242,850,000 | |
SS AT | 252,650,000 | |
XL7 | ZETA MT | 224,050,000 |
ZETA AT | 233,700,000 | |
BETA MT | 239,400,000 | |
BETA AT | 249,200,000 | |
ALPHA MT | 249,400,000 | |
ALPHA AT |
|
|
WAGON R | GA | – |
BLIND VAN | – | |
GL MT | 135,500,000 | |
GL AGS | 144,500,000 | |
GS MT | 144,000,000 | |
GS AGS | 152,500,000 | |
LIMITED EDITION MT | – | |
LIMITED EDITION AT | – | |
IGNIS MC | GL MT | 175,500,000 |
GL AT | 185,500,000 | |
GX MT | 194,500,000 | |
GX AT | 204,500,000 | |
S-CROSS | MT | 302,000,000 |
AT | 317,000,000 | |
BALENO MC | MT | 235,000,000 |
AT | 247,500,000 |